| COMMAND AREA DEVELOPMENT AUTHORITY, UPPER KRISHNA PROJECT |
GIS mapping of main canals, distributaries, & field irrigation channels - 8000 km |
| MINOR IRRIGATION DEPARTMENT,GOVT. OF KARNATAKA | Minor irrigation base maps – 18 districts |
| KRISHNA BHAGYA JALA NIGAM LTD | • Delineation of command area of canal network of Upper   Krishna project, 6000 sq km • GIS mapping of Reserved Forest area submerged in the back   waters of Almatti reservoir, 221 hectares |
| MIN. OF RURAL DEVELOPMENT, GOVT. OF KARNATAKA | Site selection for check dams |
| RITES LTD | Rohtang, Himachal Pradesh
Land use,land cover and drainage map using multi-spectral images |
| CERNER HEALTHCARE | Employee address geo coding and route planning for bus transport |
| L&T URBAN INFRASTRUCTURE | Site selection for commercial development |
| STERLING URBAN INFRA | Reconciliation of city master plan for land conversion, drainage studies – using GIS |
| MINING COMPANY | • Reconciliation of mining lease sketches with ground coordinates |
| DEPARTMENT OF MINES & GEOLOGY, GOVT. OF KARNATAKA |
• Technical feasibility study for new railway lines and downhill    conveyor belts for iron ore evacuation |
| INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, BANGALORE | • Evaluation of 200 Indian Government websites to check compliance to web    accessibility standards for people with disabilities • Technology Led Transformation of Indian Banking - study on the status of    implementation of core banking and ATMs • Development of Enterprise IT Architecture for Karnataka Urban    Infrastructure Development and Finance Corporation (KUIDFC) |
| RITES LTD | Land use map for ropeway project in Rohtang, Himachal Pradesh |
| SOUTH WESTERN RAILWAY | Preparation of maps for forest clearance for proposed Hubli – Ankola new line |
| RAIL VIKAS NIGAM LTD | Preparation of maps for forest clearance for proposed Castle Rock – Kulem doubling line |
| PRIVATE COMPANY | Site selection for mineral water bottling plant |
| INDIAN SCHOOL OF POLITICAL ECONOMY, PUNE | Preparing GIS database at Village level with Census Data for the districts in Telangana and Jharkhand |
| KARNATAKA FOREST DEPARTMENT | Requirements Analysis for GIS based Forest Land Information System |
| INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, BANGALORE |
• Policy analysis and recommendations for National Information Infrastructure   (NII 2.0) program – Design of Institutional Mechanisms and Sustainable Financial   Models for Department of Electronics & Information Technology • Plan Document for Centre for Machine Intelligence & Robotics |
| INDIAN MACHINE TOOL MANUFACTURERS ASSOCIATION | Defining the Role of Government in Trans-nationalization Efforts of Indian SMEs in Machine Tool Sector |